Abstract
We report on a new and versatile technique to fabricate step-index fluoride fibers for laser applications. The fibers made were doped with Tm3+ to explore suitability for lasing at 2.3μm. The large mode area fibers with 30μm core diameter exhibit an NA of ~0.04. The propagation loss of the fibers was evaluated in terms of fiber drawing conditions and quality of the interface between core and cladding region in the fibers. Pumping at 790nm, the fluorescence of Tm3+ at 2.3μm is stronger than that at 2.0μm, demonstrating potential of the fiber as a 2.3μm laser.
Original language | English |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2011 |
Pages | 621-623 |
Number of pages | 3 |
Publication status | Published - 1 Dec 2011 |
Externally published | Yes |
Event | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2011 - Sydney, Australia Duration: 28 Aug 2011 → 1 Sep 2011 |
Other
Other | Conference on Lasers and Electro-Optics/Pacific Rim, CLEOPR 2011 |
---|---|
Country | Australia |
City | Sydney |
Period | 28/08/11 → 1/09/11 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics